APPENDIX D — COURT-APPROVED FEE SCHEDULE
Section D-3. Assessment by event
Cite asRid. R. Sup. Ct. app. D-3Official text at page 52
| Event | Components assessed | Lawful total |
|---|---|---|
| Open a Supreme Court case | CASE_INITIATION + DOCUMENT_FILING + SERVICE | Sum of completed adopted amounts |
| Later Motion-code filing | MOTION + PROCESSING | Sum of completed adopted amounts |
| Any other later filing | PROCESSING | Completed adopted amount |
| Notice of Appearance | PROCESSING | Completed adopted amount |
| Court-generated order, judgment, opinion, mandate, or filing | None | $0.00 |
| decision | ||
| Filing required solely to correct a Clerk or ECMS error | None, on Clerk certification | $0.00 |
The line items comprise one assessment associated with the filing. The ECMS must display each component and total before payment.